| Search for Homes - Basic Features |
| List Price: | $295,000 |
Type: | Residential Lots & Land |
List Date: | 05/15/09 |
| Lot Size: | 2.80 Acres |
 | 0 A Goose Cove Road Bath, ME 04530
|
MLS#: | 932553 |
| Status: | Active |
Water Frontage Owned: | 350 |
| Water Frontage Share: | 300 |
Recreational Water: | Deeded, River/Brook/Stream, Waterfront Deep, Waterfront Tidal, Water View |
Electric: | No Electric |
| Feature Details |
| Driveway: | No Driveway |
Location Info: | Near Country Club, Near Shopping, Subdivision |
Roads: | Association, Dead End, Right Of Way |
| Sewer: | Septic Needed On Site |
Site: | Rolling/Sloping, Wooded |
Uses: | Residential |
| Water: | Well Needed On Site |
Water Body Name: | Kennebec River |
| |
| Additional Information |
Spectacular sunrises on the Kennebec. Build your dream home or a getaway on this lovely 2.8 acre lot. Boasting 350' of waterfront with space for a deepwater dock, ramp and float.
|
|