| Search for Homes - Basic Features |
| Status: | Sold |
List Price: | $349,000 |
Sold Price: | $340,000 |
 | 32 Kimberley Circle Brunswick, ME 04011
|
List Date: | 3/02/2010 |
Sold Date: | 07/15/10 |
| Bedrooms: | 4 |
Sq Ft: | 3,564 |
| Type: | Single Family |
Baths: | 2.5 |
Lot Size: | 1.33 |
| Feature Details |
| Garage: | 2 (attached) |
MLS#: | 965120 |
Levels: | 2 |
| Year Built: | 1990 |
Color: | Beige |
Exterior: | Wood Clapboards |
| Roof: | Shingle |
Zoning: | Residential |
Heating: | Forced Hot Water, Multi-Zones |
| Floor/Covering: | Hardwood, Tile, Carpeting |
Basement: | Full, Partially Finished |
Sewer: | Private Septic |
| Water: | Well |
Map 39: | Lot 57 |
Taxes: | $4,057 |
| Additional Information |
Beautifully decorated and maintained on a private lot just minutes to downtown Brunswick. Open design makes entertaining a breeze. Wonderful neighborhood, Four bedrooms, 2.5 baths, hardwood floors, paritially finished basement make this a must see!
|
|