| Search for Homes - Basic Features |
| List Price: | $559,000 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 06/14/10 |
Baths: | 1.5 |
Lot Size: | 0.26 Acre |
 | 10 Surf Street Phippsburg, ME 04562
|
MLS#: | 979577 |
Sq Ft: | 1,750 |
| Status: | Active |
Style: | Bungalow |
| Feature Details |
| Recreational Water: | Beach Rights, Waterfront Deep, Waterfront Tidal, Water View |
Amount of Water Fron: | 60 feet |
Exterior: | Clapboard |
| Roof: | Shingle |
Foundation Materials: | Poured Concrete |
Heat System: | Forced Hot Air |
| Heat Fuel: | Oil, Electric |
Electric: | Circuit Breakers |
Sewer: | Private, Septic Existing On Site |
| Water: | Private, Well Existing On Site |
Vehicle Storage: | 1 Car, Detached, Garage, Storage Above |
Amenities: | Deck, Laundry-Hookup, Out Building, Porch, Porch-Screened |
| Appliances Included: | Dishwasher, Range-Electric, Refrigerator |
Zoning: | Shoreland |
Map 14: | Lot 80 |
| Taxes: | $3,468 |
| | | |
| Additional Information |
Absolutely adorable year round beachfront home. Huge ocean views with the beach just outside your front door. Located directly on the beach at Popham is this adorable four bedroom home with views from every room. Large eat-in kitchen, living room, dining room, den, windowed porch, full basement and garage. Sit on the deck and enjoy the ocean views and sounds. A rare offering!
|
|